<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Endorf Inn</title>
	<link>http://bio-more.us</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 06 Feb 2012 02:11:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Microbial Self-Assembly Text w. Info on Magnetotactic Bacteria by DrScoose</title>
		<link>http://bio-more.us/2010/05/13/microbial-self-assembly-text-w-info-on-magnetotactic-bacteria/#comment-79</link>
		<author>DrScoose</author>
		<pubDate>Wed, 14 Jul 2010 17:18:38 +0000</pubDate>
		<guid>http://bio-more.us/2010/05/13/microbial-self-assembly-text-w-info-on-magnetotactic-bacteria/#comment-79</guid>
		<description>That book looks amazing, I will sacrifice much beauty sleep to read it.  Biomineralization uses very precarious phase separation, and I think that could be applied to crystallizing protein for x ray crystallography. Any leads would be welcome</description>
		<content:encoded><![CDATA[<p>That book looks amazing, I will sacrifice much beauty sleep to read it.  Biomineralization uses very precarious phase separation, and I think that could be applied to crystallizing protein for x ray crystallography. Any leads would be welcome</p>
]]></content:encoded>
	</item>
</channel>
</rss>

